Usage Statistics for roturs.nl

Summary Period: May 2024
Generated 01-Jun-2024 05:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 1078253
Total Files 974815
Total Pages 1048432
Total Visits 28509
Total KBytes 6342967
Total Unique Sites 14851
Total Unique URLs 572
Total Unique Referrers 2103
Total Unique User Agents 3752
. Avg Max
Hits per Hour 1449 5515
Hits per Day 34782 59925
Files per Day 31445 49872
Pages per Day 33820 59044
Sites per Day 479 991
Visits per Day 919 1392
KBytes per Day 204612 772794
Hits by Response Code
Code 200 - OK 90.41% 974815
Code 206 - Partial Content 1.46% 15715
Code 301 - Moved Permanently 0.01% 70
Code 302 - Found 0.00% 21
Code 304 - Not Modified 1.51% 16276
Code 400 - Bad Request 0.08% 882
Code 403 - Forbidden 0.00% 33
Code 404 - Not Found 5.90% 63624
Code 405 - Method Not Allowed 0.02% 229
Code 408 - Request Timeout 0.61% 6588

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 35762 3.32% 31594 3.24% 34952 3.33% 825 2.89% 877 5.91% 347008 5.47%
2 31539 2.93% 29212 3.00% 30494 2.91% 856 3.00% 829 5.58% 126865 2.00%
3 32724 3.03% 29675 3.04% 31390 2.99% 1040 3.65% 837 5.64% 218909 3.45%
4 32655 3.03% 30427 3.12% 32115 3.06% 1392 4.88% 856 5.76% 327997 5.17%
5 33086 3.07% 30299 3.11% 32467 3.10% 797 2.80% 822 5.53% 331561 5.23%
6 37129 3.44% 34793 3.57% 36423 3.47% 764 2.68% 736 4.96% 772794 12.18%
7 33798 3.13% 31183 3.20% 33004 3.15% 788 2.76% 767 5.16% 374264 5.90%
8 30658 2.84% 28344 2.91% 29665 2.83% 971 3.41% 991 6.67% 63899 1.01%
9 30894 2.87% 28786 2.95% 29815 2.84% 860 3.02% 930 6.26% 59850 0.94%
10 31721 2.94% 29790 3.06% 30625 2.92% 973 3.41% 918 6.18% 121894 1.92%
11 37024 3.43% 30809 3.16% 36082 3.44% 994 3.49% 909 6.12% 183981 2.90%
12 33387 3.10% 30470 3.13% 32669 3.12% 820 2.88% 814 5.48% 129697 2.04%
13 32858 3.05% 28892 2.96% 31781 3.03% 828 2.90% 806 5.43% 108079 1.70%
14 34312 3.18% 31408 3.22% 33434 3.19% 886 3.11% 827 5.57% 197097 3.11%
15 36920 3.42% 32043 3.29% 36128 3.45% 864 3.03% 838 5.64% 278239 4.39%
16 33371 3.09% 30045 3.08% 32422 3.09% 901 3.16% 886 5.97% 181889 2.87%
17 33378 3.10% 30756 3.16% 32402 3.09% 964 3.38% 925 6.23% 182605 2.88%
18 33092 3.07% 29907 3.07% 32371 3.09% 963 3.38% 923 6.22% 150425 2.37%
19 34000 3.15% 29773 3.05% 33408 3.19% 987 3.46% 802 5.40% 95503 1.51%
20 35498 3.29% 31671 3.25% 34321 3.27% 969 3.40% 906 6.10% 189123 2.98%
21 35158 3.26% 30719 3.15% 34355 3.28% 993 3.48% 933 6.28% 275397 4.34%
22 35355 3.28% 30239 3.10% 34475 3.29% 950 3.33% 844 5.68% 215405 3.40%
23 35122 3.26% 30076 3.09% 31638 3.02% 933 3.27% 940 6.33% 249106 3.93%
24 33338 3.09% 30822 3.16% 32628 3.11% 922 3.23% 815 5.49% 147679 2.33%
25 36537 3.39% 35230 3.61% 35903 3.42% 982 3.44% 913 6.15% 144092 2.27%
26 37256 3.46% 34773 3.57% 36480 3.48% 771 2.70% 815 5.49% 181080 2.85%
27 35763 3.32% 33915 3.48% 34834 3.32% 856 3.00% 862 5.80% 108933 1.72%
28 36788 3.41% 34323 3.52% 35832 3.42% 949 3.33% 913 6.15% 234003 3.69%
29 29903 2.77% 27546 2.83% 28882 2.75% 1039 3.64% 958 6.45% 82238 1.30%
30 29302 2.72% 27423 2.81% 28393 2.71% 903 3.17% 848 5.71% 64635 1.02%
31 59925 5.56% 49872 5.12% 59044 5.63% 956 3.35% 901 6.07% 198718 3.13%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1453 45043 4.18% 1216 37700 3.87% 1424 44156 4.21% 9503 294605 4.64%
1 1384 42918 3.98% 1273 39472 4.05% 1358 42103 4.02% 9517 295028 4.65%
2 1458 45226 4.19% 1294 40135 4.12% 1382 42849 4.09% 9530 295436 4.66%
3 1468 45510 4.22% 1313 40704 4.18% 1393 43193 4.12% 9804 303931 4.79%
4 1443 44741 4.15% 1300 40330 4.14% 1407 43646 4.16% 9602 297663 4.69%
5 1583 49079 4.55% 1314 40749 4.18% 1540 47753 4.55% 9334 289346 4.56%
6 1407 43632 4.05% 1286 39891 4.09% 1365 42335 4.04% 8194 254026 4.00%
7 1415 43865 4.07% 1290 40013 4.10% 1353 41967 4.00% 8244 255565 4.03%
8 1401 43455 4.03% 1281 39711 4.07% 1365 42345 4.04% 7855 243511 3.84%
9 1411 43766 4.06% 1277 39591 4.06% 1365 42329 4.04% 8114 251523 3.97%
10 1435 44488 4.13% 1293 40105 4.11% 1384 42920 4.09% 7829 242697 3.83%
11 1396 43287 4.01% 1280 39706 4.07% 1353 41954 4.00% 7478 231816 3.65%
12 1352 41926 3.89% 1262 39137 4.01% 1319 40913 3.90% 6875 213110 3.36%
13 1382 42851 3.97% 1264 39186 4.02% 1348 41809 3.99% 7103 220186 3.47%
14 1407 43640 4.05% 1286 39871 4.09% 1361 42207 4.03% 7266 225231 3.55%
15 1404 43531 4.04% 1273 39474 4.05% 1369 42463 4.05% 7559 234338 3.69%
16 1501 46556 4.32% 1268 39335 4.04% 1466 45471 4.34% 8270 256370 4.04%
17 1406 43594 4.04% 1271 39410 4.04% 1367 42393 4.04% 8191 253923 4.00%
18 1548 47991 4.45% 1423 44121 4.53% 1519 47106 4.49% 8704 269823 4.25%
19 1497 46408 4.30% 1393 43210 4.43% 1465 45419 4.33% 8347 258756 4.08%
20 1511 46858 4.35% 1381 42821 4.39% 1482 45962 4.38% 8771 271890 4.29%
21 1514 46934 4.35% 1397 43335 4.45% 1485 46063 4.39% 8465 262402 4.14%
22 1522 47184 4.38% 1425 44182 4.53% 1490 46206 4.41% 10020 310621 4.90%
23 1476 45770 4.24% 1375 42626 4.37% 1447 44870 4.28% 10038 311172 4.91%

Top 30 of 572 Total URLs
# Hits KBytes URL
1 890473 82.58% 1289202 20.32% /
2 40603 3.77% 249071 3.93% /stats/
3 16430 1.52% 1794783 28.30% /stats/usage_202404.html
4 14471 1.34% 88297 1.39% /intro.html
5 13634 1.26% 1497317 23.61% /stats/usage_202403.html
6 5485 0.51% 544035 8.58% /stats/usage_202405.html
7 2118 0.20% 3414 0.05% /assets/css/roturs.css
8 1824 0.17% 13697 0.22% /stats/ref_201506.html
9 1740 0.16% 8882 0.14% /stats/ref_201505.html
10 1671 0.15% 182787 2.88% /stats/usage_201506.html
11 1661 0.15% 170517 2.69% /stats/usage_201501.html
12 1540 0.14% 6688 0.11% /stats/ref_201501.html
13 1191 0.11% 130300 2.05% /stats/usage_202308.html
14 433 0.04% 3307 0.05% /main.html
15 371 0.03% 2482 0.04% /hardware.html
16 355 0.03% 2381 0.04% /internet.html
17 355 0.03% 2434 0.04% /netwerken.html
18 353 0.03% 2455 0.04% /ontwikkeling.html
19 352 0.03% 2355 0.04% /autocue.html
20 349 0.03% 187593 2.96% /stats/webalizer.current
21 348 0.03% 2437 0.04% /info.html
22 344 0.03% 2332 0.04% /software.html
23 336 0.03% 2196 0.03% /nieuws.html
24 336 0.03% 2188 0.03% /overige.html
25 151 0.01% 1087 0.02% /dsl.html
26 150 0.01% 324 0.01% /menu.js
27 109 0.01% 130 0.00% /assets/
28 86 0.01% 1051 0.02% /icons/small/
29 77 0.01% 698 0.01% /assets/images/
30 58 0.01% 3608 0.06% /icons/

Top 10 of 572 Total URLs By KBytes
# Hits KBytes URL
1 16430 1.52% 1794783 28.30% /stats/usage_202404.html
2 13634 1.26% 1497317 23.61% /stats/usage_202403.html
3 890473 82.58% 1289202 20.32% /
4 5485 0.51% 544035 8.58% /stats/usage_202405.html
5 40603 3.77% 249071 3.93% /stats/
6 349 0.03% 187593 2.96% /stats/webalizer.current
7 1671 0.15% 182787 2.88% /stats/usage_201506.html
8 1661 0.15% 170517 2.69% /stats/usage_201501.html
9 1191 0.11% 130300 2.05% /stats/usage_202308.html
10 14471 1.34% 88297 1.39% /intro.html

Top 10 of 174 Total Entry Pages
# Hits Visits URL
1 890473 82.58% 16962 74.48% /
2 13634 1.26% 916 4.02% /stats/usage_202403.html
3 14471 1.34% 865 3.80% /intro.html
4 1540 0.14% 249 1.09% /stats/ref_201501.html
5 1661 0.15% 231 1.01% /stats/usage_201501.html
6 1671 0.15% 223 0.98% /stats/usage_201506.html
7 1824 0.17% 215 0.94% /stats/ref_201506.html
8 16430 1.52% 185 0.81% /stats/usage_202404.html
9 433 0.04% 183 0.80% /main.html
10 1740 0.16% 168 0.74% /stats/ref_201505.html

Top 10 of 172 Total Exit Pages
# Hits Visits URL
1 890473 82.58% 15290 68.21% /
2 14471 1.34% 2069 9.23% /intro.html
3 13634 1.26% 917 4.09% /stats/usage_202403.html
4 1740 0.16% 327 1.46% /stats/ref_201505.html
5 1671 0.15% 294 1.31% /stats/usage_201506.html
6 1824 0.17% 217 0.97% /stats/ref_201506.html
7 433 0.04% 211 0.94% /main.html
8 1540 0.14% 200 0.89% /stats/ref_201501.html
9 16430 1.52% 178 0.79% /stats/usage_202404.html
10 344 0.03% 124 0.55% /software.html

Top 30 of 14851 Total Sites
# Hits Files KBytes Visits Hostname
1 839697 77.88% 834541 85.61% 1231437 19.41% 7 0.02% 46.22.51.77
2 21416 1.99% 21416 2.20% 116071 1.83% 1 0.00% 195.2.67.223
3 12234 1.13% 12228 1.25% 0 0.00% 256 0.90% 91.225.160.211
4 10769 1.00% 10769 1.10% 1182356 18.64% 3 0.01% 5.42.65.51
5 9484 0.88% 9484 0.97% 94800 1.49% 2 0.01% 95.105.81.18
6 9028 0.84% 9028 0.93% 90254 1.42% 1 0.00% 185.162.35.153
7 8934 0.83% 8934 0.92% 13183 0.21% 1 0.00% 37.48.120.136
8 6607 0.61% 4915 0.50% 484671 7.64% 8 0.03% 185.21.49.102
9 5892 0.55% 5892 0.60% 58899 0.93% 3 0.01% 185.162.35.18
10 5645 0.52% 5644 0.58% 613989 9.68% 21 0.07% 94.25.170.220
11 5587 0.52% 55 0.01% 550 0.01% 5 0.02% 154.131.161.128
12 4789 0.44% 4789 0.49% 523142 8.25% 19 0.07% 94.25.171.66
13 3451 0.32% 3449 0.35% 0 0.00% 111 0.39% 91.225.160.212
14 3212 0.30% 19 0.00% 190 0.00% 4 0.01% 154.136.4.80
15 2717 0.25% 37 0.00% 370 0.01% 3 0.01% 154.136.206.101
16 1758 0.16% 1758 0.18% 192041 3.03% 5 0.02% 94.25.171.211
17 1710 0.16% 31 0.00% 388 0.01% 1 0.00% 210.22.120.118
18 1599 0.15% 1599 0.16% 174671 2.75% 1 0.00% 95.216.227.15
19 1175 0.11% 10 0.00% 100 0.00% 3 0.01% 154.136.122.115
20 1140 0.11% 1140 0.12% 124930 1.97% 1 0.00% 85.192.40.160
21 1009 0.09% 1009 0.10% 110220 1.74% 2 0.01% 94.25.171.135
22 987 0.09% 12 0.00% 120 0.00% 4 0.01% 154.131.147.73
23 928 0.09% 928 0.10% 101373 1.60% 1 0.00% 94.25.170.31
24 892 0.08% 0 0.00% 214 0.00% 235 0.82% 194.38.23.16
25 695 0.06% 14 0.00% 140 0.00% 4 0.01% 154.131.112.69
26 642 0.06% 4 0.00% 140 0.00% 3 0.01% 62.72.44.135
27 619 0.06% 1 0.00% 0 0.00% 1 0.00% 176.67.87.17
28 619 0.06% 1 0.00% 0 0.00% 1 0.00% 185.225.28.5
29 610 0.06% 4 0.00% 133 0.00% 3 0.01% 62.72.45.196
30 606 0.06% 2 0.00% 140 0.00% 2 0.01% 193.176.211.158

Top 10 of 14851 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 839697 77.88% 834541 85.61% 1231437 19.41% 7 0.02% 46.22.51.77
2 10769 1.00% 10769 1.10% 1182356 18.64% 3 0.01% 5.42.65.51
3 5645 0.52% 5644 0.58% 613989 9.68% 21 0.07% 94.25.170.220
4 4789 0.44% 4789 0.49% 523142 8.25% 19 0.07% 94.25.171.66
5 6607 0.61% 4915 0.50% 484671 7.64% 8 0.03% 185.21.49.102
6 1758 0.16% 1758 0.18% 192041 3.03% 5 0.02% 94.25.171.211
7 1599 0.15% 1599 0.16% 174671 2.75% 1 0.00% 95.216.227.15
8 1140 0.11% 1140 0.12% 124930 1.97% 1 0.00% 85.192.40.160
9 21416 1.99% 21416 2.20% 116071 1.83% 1 0.00% 195.2.67.223
10 1009 0.09% 1009 0.10% 110220 1.74% 2 0.01% 94.25.171.135

Top 30 of 2103 Total Referrers
# Hits Referrer
1 167583 15.54% https://gb7.ru/
2 167408 15.53% https://ks8.ru/
3 167367 15.52% https://fd0.ru/
4 166603 15.45% https://px6.ru/
5 165580 15.36% https://vx8.ru/
6 96234 8.92% - (Direct Request)
7 21416 1.99% https://batmanapollo.ru/
8 13616 1.26% https://vkrkn.com
9 10847 1.01% https://kitehurghada.ru
10 6607 0.61% https://xn--80adb2aqcedv1i.xn--p1ai/
11 5692 0.53% https://yandex-google-seo.ru/
12 5149 0.48% https://beeshell.ru/
13 4804 0.45% http://slid.com/intro.html
14 4496 0.42% https://okaland.ru/
15 2451 0.23% https://t.me/detivetrachat
16 2432 0.23% http://slid.com/
17 1934 0.18% https://redseakite.ru
18 1619 0.15% http://frankminderman.nl/
19 1348 0.13% https://m.vk.com/utra_dobrogo
20 1333 0.12% https://vk.com/otkrytkivk
21 1324 0.12% https://m.vk.com/otkrytkivk
22 1320 0.12% https://t.me/otkrytki_s_dnem_rozhdenija
23 1313 0.12% https://t.me/good_morning_images_new
24 1306 0.12% https://vk.com/utra_dobrogo
25 1300 0.12% https://t.me/cards_and_congratulations
26 1291 0.12% https://t.me/utra_dobrogo
27 1275 0.12% https://utra-dobrogo.ru/
28 1256 0.12% https://m.vk.com/narezkafruktov
29 1243 0.12% https://vk.com/narezkafruktov
30 1194 0.11% https://t.me/fruit_carving

Top 15 of 3752 Total User Agents
# Hits User Agent
1 9450 0.88% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 8934 0.83% check_http/v2.4.9 (nagios-plugins 2.4.9)
3 8448 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
4 8394 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 8381 0.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
6 8332 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
7 7317 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
8 7228 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 4141 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 3340 0.31% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 2983 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
12 2856 0.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2793 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
14 2767 0.26% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 2755 0.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for May 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1078253 100.00% 990530 101.61% 6342967 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21