Usage Statistics for roturs.nl

Summary Period: September 2024
Generated 01-Oct-2024 05:41 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2024
Total Hits 274446
Total Files 203197
Total Pages 244278
Total Visits 25964
Total KBytes 11970691
Total Unique Sites 12393
Total Unique URLs 733
Total Unique Referrers 20849
Total Unique User Agents 3942
. Avg Max
Hits per Hour 381 4111
Hits per Day 9148 31256
Files per Day 6773 29251
Pages per Day 8142 30163
Sites per Day 413 1067
Visits per Day 865 1182
KBytes per Day 399023 849067
Hits by Response Code
Code 200 - OK 74.04% 203197
Code 206 - Partial Content 10.24% 28093
Code 301 - Moved Permanently 0.03% 73
Code 302 - Found 0.00% 11
Code 304 - Not Modified 0.31% 848
Code 400 - Bad Request 0.34% 922
Code 403 - Forbidden 0.00% 4
Code 404 - Not Found 14.52% 39849
Code 405 - Method Not Allowed 0.02% 51
Code 408 - Request Timeout 0.51% 1398

Daily usage for September 2024

Daily Statistics for September 2024
Day Hits Files Pages Visits Sites KBytes
1 3350 1.22% 1570 0.77% 2512 1.03% 655 2.52% 673 5.43% 30837 0.26%
2 7414 2.70% 5184 2.55% 6698 2.74% 756 2.91% 703 5.67% 330724 2.76%
3 4383 1.60% 2098 1.03% 3295 1.35% 906 3.49% 941 7.59% 21339 0.18%
4 6067 2.21% 4014 1.98% 4787 1.96% 877 3.38% 870 7.02% 135840 1.13%
5 8168 2.98% 6093 3.00% 7251 2.97% 992 3.82% 842 6.79% 380216 3.18%
6 8392 3.06% 6400 3.15% 7404 3.03% 917 3.53% 883 7.12% 408965 3.42%
7 7785 2.84% 5893 2.90% 7101 2.91% 816 3.14% 652 5.26% 371089 3.10%
8 6031 2.20% 4011 1.97% 5367 2.20% 825 3.18% 723 5.83% 231424 1.93%
9 6713 2.45% 5058 2.49% 5604 2.29% 858 3.30% 734 5.92% 291267 2.43%
10 7373 2.69% 5527 2.72% 6108 2.50% 854 3.29% 763 6.16% 360967 3.02%
11 9284 3.38% 7034 3.46% 8084 3.31% 1065 4.10% 893 7.21% 463626 3.87%
12 6437 2.35% 3987 1.96% 5134 2.10% 1080 4.16% 897 7.24% 203464 1.70%
13 5233 1.91% 3639 1.79% 4233 1.73% 867 3.34% 746 6.02% 197084 1.65%
14 6260 2.28% 4290 2.11% 5339 2.19% 873 3.36% 861 6.95% 284183 2.37%
15 20537 7.48% 18290 9.00% 19338 7.92% 808 3.11% 742 5.99% 362535 3.03%
16 31256 11.39% 29251 14.40% 30163 12.35% 679 2.62% 651 5.25% 666244 5.57%
17 9775 3.56% 7823 3.85% 8998 3.68% 739 2.85% 653 5.27% 645076 5.39%
18 10928 3.98% 6234 3.07% 9810 4.02% 875 3.37% 762 6.15% 474401 3.96%
19 11827 4.31% 9929 4.89% 10687 4.37% 838 3.23% 777 6.27% 849067 7.09%
20 10661 3.88% 8195 4.03% 9393 3.85% 881 3.39% 789 6.37% 687768 5.75%
21 12509 4.56% 9936 4.89% 10863 4.45% 1182 4.55% 1067 8.61% 774679 6.47%
22 9713 3.54% 7463 3.67% 9106 3.73% 917 3.53% 839 6.77% 649745 5.43%
23 7644 2.79% 5406 2.66% 6694 2.74% 835 3.22% 765 6.17% 417475 3.49%
24 7125 2.60% 4675 2.30% 6072 2.49% 844 3.25% 786 6.34% 352527 2.94%
25 6589 2.40% 2811 1.38% 5612 2.30% 899 3.46% 801 6.46% 132525 1.11%
26 4959 1.81% 2723 1.34% 3932 1.61% 877 3.38% 828 6.68% 105323 0.88%
27 10170 3.71% 6393 3.15% 9163 3.75% 829 3.19% 831 6.71% 527629 4.41%
28 8415 3.07% 6267 3.08% 7744 3.17% 842 3.24% 801 6.46% 529707 4.43%
29 9736 3.55% 6527 3.21% 9056 3.71% 871 3.35% 848 6.84% 548982 4.59%
30 9712 3.54% 6476 3.19% 8730 3.57% 870 3.35% 841 6.79% 535982 4.48%

Hourly usage for September 2024

Hourly Statistics for September 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 352 10561 3.85% 276 8301 4.09% 326 9801 4.01% 16110 483293 4.04%
1 347 10427 3.80% 276 8285 4.08% 316 9494 3.89% 16580 497399 4.16%
2 396 11886 4.33% 285 8568 4.22% 361 10859 4.45% 16390 491702 4.11%
3 350 10504 3.83% 277 8332 4.10% 314 9441 3.86% 16114 483411 4.04%
4 355 10660 3.88% 273 8201 4.04% 314 9449 3.87% 16025 480761 4.02%
5 362 10882 3.97% 273 8212 4.04% 325 9752 3.99% 16581 497416 4.16%
6 439 13179 4.80% 332 9978 4.91% 361 10831 4.43% 17355 520652 4.35%
7 372 11185 4.08% 284 8541 4.20% 335 10054 4.12% 18363 550875 4.60%
8 453 13609 4.96% 286 8596 4.23% 406 12180 4.99% 16659 499762 4.17%
9 376 11298 4.12% 291 8730 4.30% 326 9780 4.00% 17708 531252 4.44%
10 369 11071 4.03% 277 8338 4.10% 317 9538 3.90% 17116 513488 4.29%
11 393 11806 4.30% 277 8336 4.10% 341 10244 4.19% 17417 522495 4.36%
12 369 11086 4.04% 273 8193 4.03% 330 9925 4.06% 17700 530991 4.44%
13 353 10617 3.87% 270 8129 4.00% 313 9415 3.85% 17324 519719 4.34%
14 362 10877 3.96% 268 8055 3.96% 320 9619 3.94% 16814 504434 4.21%
15 368 11063 4.03% 269 8071 3.97% 318 9544 3.91% 16855 505648 4.22%
16 369 11095 4.04% 266 7993 3.93% 327 9824 4.02% 16546 496393 4.15%
17 311 9330 3.40% 227 6834 3.36% 272 8183 3.35% 15736 472069 3.94%
18 319 9589 3.49% 216 6485 3.19% 282 8475 3.47% 15371 461126 3.85%
19 431 12932 4.71% 314 9428 4.64% 382 11470 4.70% 15820 474586 3.96%
20 458 13760 5.01% 351 10558 5.20% 415 12451 5.10% 15800 474001 3.96%
21 423 12718 4.63% 326 9784 4.82% 385 11572 4.74% 16082 482449 4.03%
22 424 12737 4.64% 288 8654 4.26% 389 11680 4.78% 16143 484295 4.05%
23 385 11574 4.22% 286 8595 4.23% 356 10697 4.38% 16416 492474 4.11%

Top 30 of 733 Total URLs
# Hits KBytes URL
1 104048 37.91% 10455501 87.34% /stats/usage_202409.html
2 70769 25.79% 64427 0.54% /
3 23643 8.61% 144372 1.21% /intro.html
4 2839 1.03% 21331 0.18% /stats/ref_201506.html
5 2798 1.02% 14299 0.12% /stats/ref_201505.html
6 2783 1.01% 304426 2.54% /stats/usage_201506.html
7 2753 1.00% 282962 2.36% /stats/usage_201501.html
8 2361 0.86% 3824 0.03% /assets/css/roturs.css
9 679 0.25% 353478 2.95% /stats/webalizer.current
10 590 0.21% 60493 0.51% /stats/usage_202308.html
11 580 0.21% 4399 0.04% /main.html
12 414 0.15% 2454 0.02% /autocue.html
13 381 0.14% 2480 0.02% /info.html
14 364 0.13% 2532 0.02% /hardware.html
15 363 0.13% 2360 0.02% /internet.html
16 359 0.13% 2513 0.02% /ontwikkeling.html
17 355 0.13% 2427 0.02% /netwerken.html
18 351 0.13% 2374 0.02% /software.html
19 332 0.12% 2169 0.02% /nieuws.html
20 317 0.12% 2134 0.02% /overige.html
21 224 0.08% 486 0.00% /menu.js
22 163 0.06% 17792 0.15% /stats/usage_202012.html
23 136 0.05% 7953 0.07% /icons/
24 121 0.04% 877 0.01% /dsl.html
25 102 0.04% 1119 0.01% /icons/small/
26 92 0.03% 110 0.00% /assets/
27 85 0.03% 770 0.01% /assets/images/
28 67 0.02% 69 0.00% /assets/css/
29 53 0.02% 5854 0.05% /stats/usage_202106.html
30 51 0.02% 5550 0.05% /stats/usage_202010.html

Top 10 of 733 Total URLs By KBytes
# Hits KBytes URL
1 104048 37.91% 10455501 87.34% /stats/usage_202409.html
2 679 0.25% 353478 2.95% /stats/webalizer.current
3 2783 1.01% 304426 2.54% /stats/usage_201506.html
4 2753 1.00% 282962 2.36% /stats/usage_201501.html
5 23643 8.61% 144372 1.21% /intro.html
6 70769 25.79% 64427 0.54% /
7 590 0.21% 60493 0.51% /stats/usage_202308.html
8 2839 1.03% 21331 0.18% /stats/ref_201506.html
9 163 0.06% 17792 0.15% /stats/usage_202012.html
10 2798 1.02% 14299 0.12% /stats/ref_201505.html

Top 10 of 173 Total Entry Pages
# Hits Visits URL
1 70769 25.79% 14934 70.41% /
2 23643 8.61% 905 4.27% /intro.html
3 104048 37.91% 544 2.56% /stats/usage_202409.html
4 580 0.21% 259 1.22% /main.html
5 2839 1.03% 228 1.07% /stats/ref_201506.html
6 2798 1.02% 210 0.99% /stats/ref_201505.html
7 414 0.15% 203 0.96% /autocue.html
8 2753 1.00% 196 0.92% /stats/usage_201501.html
9 2783 1.01% 192 0.91% /stats/usage_201506.html
10 381 0.14% 167 0.79% /info.html

Top 10 of 173 Total Exit Pages
# Hits Visits URL
1 70769 25.79% 12942 62.12% /
2 23643 8.61% 2335 11.21% /intro.html
3 104048 37.91% 544 2.61% /stats/usage_202409.html
4 580 0.21% 314 1.51% /main.html
5 2798 1.02% 243 1.17% /stats/ref_201505.html
6 2783 1.01% 237 1.14% /stats/usage_201506.html
7 414 0.15% 191 0.92% /autocue.html
8 2839 1.03% 185 0.89% /stats/ref_201506.html
9 381 0.14% 174 0.84% /info.html
10 2753 1.00% 167 0.80% /stats/usage_201501.html

Top 30 of 12393 Total Sites
# Hits Files KBytes Visits Hostname
1 47080 17.15% 47080 23.17% 4713165 39.37% 14 0.05% 194.26.69.18
2 37443 13.64% 37443 18.43% 279952 2.34% 3 0.01% 195.2.67.223
3 35411 12.90% 35411 17.43% 3573105 29.85% 8 0.03% 194.26.69.19
4 27502 10.02% 27498 13.53% 22260 0.19% 131 0.50% 91.225.160.196
5 8641 3.15% 8641 4.25% 12751 0.11% 1 0.00% 37.48.120.136
6 8030 2.93% 8030 3.95% 830213 6.94% 6 0.02% 95.216.227.15
7 5565 2.03% 5565 2.74% 509002 4.25% 2 0.01% 77.238.246.154
8 5416 1.97% 5416 2.67% 562519 4.70% 1 0.00% 109.234.38.162
9 2317 0.84% 2 0.00% 504 0.00% 1 0.00% 91.199.118.57
10 1830 0.67% 1830 0.90% 195906 1.64% 68 0.26% 193.39.160.23
11 1266 0.46% 0 0.00% 270 0.00% 3 0.01% 185.21.49.102
12 752 0.27% 0 0.00% 156 0.00% 4 0.02% 203.55.81.229
13 605 0.22% 0 0.00% 123 0.00% 19 0.07% 78.153.140.222
14 600 0.22% 600 0.30% 33622 0.28% 17 0.07% 216.131.110.210
15 529 0.19% 506 0.25% 752 0.01% 484 1.86% 185.191.126.213
16 522 0.19% 522 0.26% 28998 0.24% 27 0.10% 176.67.83.246
17 505 0.18% 0 0.00% 102 0.00% 138 0.53% 145.239.10.137
18 493 0.18% 0 0.00% 100 0.00% 1 0.00% 78.153.140.223
19 484 0.18% 484 0.24% 53041 0.44% 2 0.01% 46.161.48.208
20 420 0.15% 0 0.00% 85 0.00% 13 0.05% 78.153.140.218
21 420 0.15% 60 0.03% 169 0.00% 20 0.08% 91.92.250.74
22 416 0.15% 21 0.01% 113 0.00% 15 0.06% 78.153.140.224
23 381 0.14% 381 0.19% 21354 0.18% 21 0.08% 103.209.255.118
24 380 0.14% 380 0.19% 21378 0.18% 14 0.05% 216.131.68.240
25 374 0.14% 0 0.00% 88 0.00% 262 1.01% 194.38.23.16
26 362 0.13% 362 0.18% 534 0.00% 347 1.34% 149.50.103.48
27 360 0.13% 30 0.01% 32823 0.27% 0 0.00% 18.205.210.32
28 346 0.13% 0 0.00% 85 0.00% 246 0.95% 194.38.20.13
29 323 0.12% 296 0.15% 2090 0.02% 1 0.00% 65.108.2.171
30 314 0.11% 282 0.14% 1949 0.02% 3 0.01% 135.181.79.106

Top 10 of 12393 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47080 17.15% 47080 23.17% 4713165 39.37% 14 0.05% 194.26.69.18
2 35411 12.90% 35411 17.43% 3573105 29.85% 8 0.03% 194.26.69.19
3 8030 2.93% 8030 3.95% 830213 6.94% 6 0.02% 95.216.227.15
4 5416 1.97% 5416 2.67% 562519 4.70% 1 0.00% 109.234.38.162
5 5565 2.03% 5565 2.74% 509002 4.25% 2 0.01% 77.238.246.154
6 37443 13.64% 37443 18.43% 279952 2.34% 3 0.01% 195.2.67.223
7 1830 0.67% 1830 0.90% 195906 1.64% 68 0.26% 193.39.160.23
8 484 0.18% 484 0.24% 53041 0.44% 2 0.01% 46.161.48.208
9 600 0.22% 600 0.30% 33622 0.28% 17 0.07% 216.131.110.210
10 360 0.13% 30 0.01% 32823 0.27% 0 0.00% 18.205.210.32

Top 30 of 20849 Total Referrers
# Hits Referrer
1 70226 25.59% - (Direct Request)
2 46828 17.06% https://xn----htbk0aietd.xn--p1ai
3 16419 5.98% https://osteospec16.ru
4 13800 5.03% https://efimovaschool.ru
5 5981 2.18% http://slid.com/intro.html
6 5754 2.10% https://familyicon.ru
7 5415 1.97% https://realcarsnews.ru/
8 5118 1.86% https://prombez116.ru
9 3768 1.37% https://travel-guide.website/
10 3105 1.13% http://slid.com/
11 1830 0.67% http://forestgoblin.ru/
12 1794 0.65% https://vavadacasino1.ru/
13 1695 0.62% http://roturs.nl/icons/
14 600 0.22% http://bioxetin.iq24.pl
15 595 0.22% http://domperidonmotilium.domperidone.zya.me/
16 540 0.20% http://elavil.vanatrip.hstn.me
17 525 0.19% http://prometriumgeneriqueachat.hstn.me
18 515 0.19% https://vortioxetine.forumotion.me/
19 495 0.18% https://carodylcarprofen.brushd.com/
20 480 0.17% http://motilium-kopen.domperidone.zya.me
21 460 0.17% https://motiliumcomprimeachat.brushd.com
22 454 0.17% www.google.com
23 445 0.16% https://get-miconazole-topical.mystrikingly.com/
24 440 0.16% https://hondenmedicatievetmedin.mystrikingly.com/
25 425 0.15% https://digoxinlanoxin.brushd.com
26 425 0.15% https://singulair.wapdale.com/onceair
27 420 0.15% https://online-vebinar.ru/735821
28 415 0.15% https://amitriptylineelavil.brushd.com
29 414 0.15% https://online-vebinar.ru/735826
30 399 0.15% http://a-ret.renova.hstn.me/

Top 2 of 2 Total Search Strings
# Hits Search String
1 14 93.33% https://s1megabat.ru/cat=13
2 1 6.67% rachar

Top 15 of 3942 Total User Agents
# Hits User Agent
1 25890 9.43% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 9918 3.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
3 9868 3.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
4 9835 3.58% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
5 9779 3.56% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
6 9729 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
7 9717 3.54% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
8 9717 3.54% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
9 9654 3.52% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
10 9632 3.51% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
11 9617 3.50% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
12 9582 3.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
13 9532 3.47% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
14 9530 3.47% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
15 9520 3.47% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6

Usage by Country for September 2024

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 274446 100.00% 231290 113.83% 11970691 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21